Please Mail To:
Jennifer Webb
3100 Deerfield Drive
Denton, Texas 76208
Date | Location | Name |
---|---|---|
May 11-12 | Midland, Texas | Cody Ohl World Jr. Calf Roping Championships |
May 11-12 | Sweetwater, Texas | Vernon West Memorial |
May 17-18 | Prescott, Arizona | |
May 24-27 | Ardmore, Oklahoma | Bary Burk's 33rd Annual Championship Jr. Roping Roundup |
May 27 | Spanish Fork, Utah | ZD Cattle Company |
June 29 | Huron, South Dakota | National Junior High Rodeo Association Girl's Breakaway Champion |
June 29 | Huron, South Dakota | National Junior High Rodeo Association Tiedown Champion |
July 20 | Rock Springs, Wyoming | National High School Rodeo Association Girl's Breakaway Champion |
July 20 | Rock Springs, Wyoming | National High School Rodeo Association Tiedown Champion |
August 2-4 | Hamilton, Texas | Cody Ohl World Jr. Calf Roping Championships |
August 2-4 | Okeechobee, Florida | |
Aug. 10-11 | Midland, Texas | Ultimate Calf Roping Jr. Qualifier |
Aug. 16-18 | Ignacio, Colorado | Tres Rios Jr. Calf Roping |
Aug. 31- Sept. 2 | Glen Rose, Texas | Joe Beaver's Annual Junior Superstars Labor Day Weekend Roping |
Sept. 2-3 | Decatur, Texas | Ultimate Claf Roping Jr. Qualifier |
Sept. 6 | Red Rock State Park, Gallup, New Mexico | ZD Cattle Company |
25 Ropers for each division - Average Winner from each Qualifying Event & the remaining spots will be filled with the top Year-End Point winners
Average
1ST | 9 |
2ND | 8 |
3RD | 7 |
4TH | 6 |
5TH | 5 |
6TH | 4 |
Rounds
1ST | 6 |
2ND | 5 |
3RD | 4 |
4TH | 3 |
5TH | 2 |
6TH | 1 |
Short-Go
(If Applicable)
1ST | 3 |
2ND | 2 |
3RD | 1 |